| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2018-2019 College Catalog Program: Business Information Systems, AS for Transfer to UALR BBA in Business Information Systems Minimum Credits Required:__________________ | |||||
Business Information Systems, AS for Transfer to UALR BBA in Business Information Systems
|
||||||
NPC Business Division Graduation RequirementA cumulative average of C (2.0) is required for graduation for all NPC programs. In addition, in order to graduate with any Business Division degree or certificate, all Business Division courses must be passed with a grade of “C” or better. | ||||||
General Education Core - 35 Transferable Hours | ||||||
| Course Name | Credits | Term Taken | Grade | Gen Ed | ||
|---|---|---|---|---|---|---|
| ORT 1100 - NPC Orientation | 0 Credits | |||||
| ORT 0 - Blackboard Student Training | 0 Credits | |||||
ENGLISH/COMMUNICATION - 9 CREDIT HOURS | ||||||
| ENG 1113 - English Composition I* Prerequisite: ACT Writing & Reading of 19 or ACCUPLACER Writing of 83 and Reading of 78 or a grade of “C” or better in LAD 9113 LAD 9113 - Integrated Reading and Writing | 3 Credits | |||||
| ENG 1123 - English Composition II* Prerequisite: ENG 1113 - English Composition I* with a grade of “C” or better. | 3 Credits | |||||
| SPCH 1103 - Fundamentals of Public Speaking* | 3 Credits | |||||
MATHEMATICS - 3 CREDIT HOURS | ||||||
| MATH 1123 - College Algebra* Prerequisite: Appropriate placement scores or a ‘C’ or better in LAD 9014 Foundations of College Math 1 or LAD 9024 - Foundations of College Math 2, or instructor consent. A corequisite review course may be required based on placement score. Corequisite: ACT Math score of 16 to 18 requires LAD 9072 College Algebra Review 2. ACT Math score of 19 to 20 requires LAD 9071 College Algebra Review 1. Withdrawal from either class results in withdrawal from both classes. | 3 Credits | |||||
LAB SCIENCES - 8 CREDIT HOURS | ||||||
| BIOL 1114 - General Biology* Prerequisite: ACT English 18, ACCUPLACER Sentence Skills 76 | 4 Credits | |||||
Select one of the following courses: | ||||||
| ESCI 1104 - Earth Science* | 4 Credits | |||||
| PHYS 1114 - Physical Science* Prerequisite: LAD 9024 - Foundations of College Math 2 or placement test. | 4 Credits | |||||
FINE ARTS/HUMANITIES - 6 CREDIT HOURS Select one of the following courses: | ||||||
| ART 1593 - Art Appreciation* | 3 Credits | |||||
| MUS 1213 - Music Appreciation* | 3 Credits | |||||
Select one of the following courses: | ||||||
| ENG 2273 - World Literature I* Prerequisite: ENG 1123 - English Composition II* with a grade of “C” or better | 3 Credits | |||||
| ENG 2283 - World Literature II* Prerequisite: ENG 1123 - English Composition II* with a grade of “C” or better | 3 Credits | |||||
SOCIAL SCIENCES - 9 CREDIT HOURS Select one of the following courses: | ||||||
| HIST 2223 - United States History To 1865* | 3 Credits | |||||
| HIST 2233 - United States History Since 1865* | 3 Credits | |||||
| POLS 1113 - American National Government* | 3 Credits | |||||
Select one of the following courses: | ||||||
| HIST 2253 - World Civilization to 1500* | 3 Credits | |||||
| HIST 2263 - World Civilization since 1500* | 3 Credits | |||||
Select one of the following courses: | ||||||
| PSYC 1103 - General Psychology* | 3 Credits | |||||
| SOC 1103 - Introduction To Sociology* | 3 Credits | |||||
Business Core - 18 Transferable Hours | ||||||
| Course Name | Credits | Term Taken | Grade | Gen Ed | ||
| ACT 1103 - Principles Of Accounting I** Prerequisite: ACT 1003 - Basic Accounting with a grade of C or better or Instructor Permission | 3 Credits | |||||
| ACT 1113 - Principles Of Accounting II** Prerequisite: ACT 1103 Principles Of Accounting I** w/ C grade or better taken within the last 5 years | 3 Credits | |||||
| BUS 2203 - Business Law** | 3 Credits | |||||
| ECON 2203 - Macroeconomics* | 3 Credits | |||||
| ECON 2213 - Microeconomics* | 3 Credits | |||||
| BUS 2213 - Business Calculus Prerequisite: MATH 1123 - College Algebra* with a grade of “C” or better; computer literacy | 3 Credits | |||||
Computer Science - 12 Transferable Hours | ||||||
| Course Name | Credits | Term Taken | Grade | Gen Ed | ||
| CIS 1033 - Computer Science I Corequisite: CIS 1023 Introduction to Computing* or basic computer skills and instructor permission | 3 Credits | |||||
| CIS 1043 - Computer Science II Prerequisite: CIS 1033 - Computer Science I | 3 Credits | |||||
| CIS 1243 - PC Hardware Maintenance 1 | 3 Credits | |||||
| CIS 1233 - Windows Operating System Fundamentals Corequisite: CIS 1243 PC Hardware Maintenance 1 | 3 Credits | |||||
65 Credit Hours TotalSee the NPU Transfer Center Coordinator for degree and graduation information.
| ||||||
Remaining Courses to be Completed at UALR
| ||||||
|
Notes:
|
||||||