Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-2021 College Catalog Program: Graduation Map: Accounting Technician, TC Minimum Credits Required:__________________ | |||
Graduation Map: Accounting Technician, TCJuly 1, 2019 This plan assumes the student is prepared to take the courses listed. If prerequisites or developmental courses are required they should be taken in the first semester, and additional semesters may be required to complete this degree. However, courses should be scheduled in the sequential order as shown here. NPC Business Division Graduation Requirement If you plan to transfer to UAFS please note: |
||||
How to Use the Graduation MapFull-time? Part-time? Need developmental courses? Starting in the Spring or Summer? | ||||
Semester 1 - Fall (15 Credit Hours) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ORT 1000 - Student LMS Training | 0 Credits | |||
ORT 1100 - NPC Orientation | 0 Credits | |||
| ||||
ACT 1103 - Principles Of Accounting I** Prerequisite: ACT 1003 Basic Accounting with a grade of C or better or Instructor Permission | 3 Credits | |||
BUS 1113 - Introduction To Business** | 3 Credits | |||
CIS 1013 - Information Systems Prerequisite: CIS 1023 Introduction to Computing* with a grade of “C” or better, or competency test, or instructor permission. | 3 Credits | |||
ENG 1113 - English Composition I* Prerequisite: Appropriate placement score or a grade of “C” or better in LAD 9113 - Integrated Reading and Writing | 3 Credits | |||
Select one of the following options: | ||||
MATH 1123 - College Algebra* Prerequisite: Appropriate placement score or LAD 9024 Foundations of College Math 2 with a grade of “C” or better, or instructor consent. A corequisite review course may be required based on placement score. Corequisite: LAD 9071 CA Review 1 or LAD 9072 CA Review 2 if indicated by placement score . Withdrawal from either class results in withdrawal from both classes. | 3 Credits | |||
MATH 1213 - Quantitative Literacy* Prerequisite: Appropriate placement score , or instructor consent. A corequistite review course may be required based on placement score. Corequisite: LAD 9081 Quantitative Literacy Review if indicated by placement score Withdrawal from either class results in withdrawal from both classes. | 3 Credits | |||
| ||||
Semester 2 - Spring (15 Credit Hours) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ACT 1113 - Principles Of Accounting II** Prerequisite: ACT 1103 Principles Of Accounting I** w/ C grade or better taken within the last 5 years | 3 Credits | |||
ACT 1013 - Payroll Accounting | 3 Credits | |||
ACT 1203 - Computerized Accounting | 3 Credits | |||
CIS 1173 - Spreadsheets I Prerequisite: CIS 1013 - Information Systems with a grade of “C” or better | 3 Credits | |||
ENG 1123 - English Composition II* Prerequisite: ENG 1113 - English Composition I* with a grade of “C” or better. | 3 Credits | |||
► Progress check: Meet with the Transfer Center Coordinator for university transfer and scholarship deadlines. | ||||
30 Credit Hours Total | ||||
The NPC Honors ProgramThe NPC Honors Program is accepting applications. | ||||
Notes:
|