| Prefix |  Course # |  Course Name |  Credit Hours |  
  |   BOLD   |    3020   |    Old Testament Story and Vision   |    3   |  
  |   BNEW   |    3020   |    New Testament Story and Vision   |    3   |  
  |       |        |    Bible Electives (upper-level BNEW or BOLD)   |    2   |  
  |   COMM   |    3200   |    Communication Theory   |    3   |  
  |   COMM   |    4120   |    Communication Law   |    3   |  
  |   COMM   |    4150   |    Communication Research Methods   |    3   |  
  |   COMM   |    4550   |    Communication Ethics and Scripture   |    3   |  
  |   COMM   |    1400-1401   |    Radio Practicum   |    1   |  
  |   COMM   |    1410-1411   |    TV Practicum   |    1   |  
  |   COMM   |    1920   |    Introduction to Journalism   |    3   |  
  |   COMM   |    2000   |    Media Software Tools   |    3   |  
  |   COMM   |    2300   |    Broadcast News Writing   |    3   |  
  |   COMM   |    2310   |    Print New Writing   |    3   |  
  |   COMM   |    2420-2421   |    Newspaper Practicum   |    1   |  
  |   COMM   |    2430-2431   |    Yearbook Practicum   |    1   |  
  |   COMM   |    2440-2441   |    News Performance Practicum   |    1   |  
  |   COMM   |    2950   |    Internship Preparation   |    1   |  
  |   COMM   |    3010   |    Public Affairs Reporting   |    3   |  
  |   COMM   |    3350   |    Multimedia Storytelling   |    3   |  
  |   COMM   |    3670-3672   |    Communication Internship   |    1-6   |  
  |   COMM   |    4510   |    Senior Seminar   |    1   |  
  |       |        |    Electives (3-5 upper level depending on concentration)   |    7   |  
  |   Choose one of the following concentrations (15hrs):   |  
  |   Broadcast Concentration   |  
  |   COMM   |    1910   |    Introduction to Broadcasting   |    3   |  
  |   COMM   |    3710   |    Radio Production and Performance   |    3   |  
  |   COMM   |    3800   |    Broadcast News Reporting   |    3   |  
  |   COMM   |    4080   |    Advanced Broadcast Reporting   |    3   |  
  |       |        |    Choose 3 upper-level hours from COMM   |    3   |  
  |   News-Editorial Concentration   |  
  |   COMM   |    3020   |    Copy Editing   |    3   |  
  |   COMM   |    3150   |    Feature Writing   |    3   |  
  |   COMM   |    3590   |    Media Graphics   |    3   |  
  |   ENG   |    3000   |    Advanced Composition   |    3   |  
  |       |        |    Choose 3 upper-level hours from COMM   |    3   |  
  |   Photojournalism Concentration   |  
  |   ART   |    3200   |    Photography for Visual Artists   |    3   |  
  |   COMM   |    4050   |    Advanced Photography   |    3   |  
  |       |        |    Choose 6 upper-level hours from COMM   |    6   |  
  |   Sports Journalism Concentration   |  
  |   COMM   |    3160   |    Sports Writing and Reporting   |    3   |  
  |   COMM   |    3800   |    Broadcast News Reporting   |    3   |  
  |   COMM   |    3860   |    Sports Broadcasting   |    3   |  
  |       |        |    Choose 6 upper-level hours from COMM   |    6   |  
  |   Total HU Credit Hours:   |    68   |  
  |   Total Credit Hours:   |    128   |  
  Academic Year: 2021-2022  Revised: August, 2021 |    |