| Music Core (12 credit hours) | Hours |
| MUS | 1080 | Performance Lab | 0 |
| MUS | 1212 | Introduction to Music Literature | 2 |
| MUS | 2273 | Music Theory III | 3 |
| MUS | 2283 | Music Theory IV | 3 |
| MUS | 2601 | Class Piano III | 1 |
| MUS | 2611 | Class Piano IV | 1 |
| MUS | 2621 | Sight Singing/Ear Training III | 1 |
| MUS | 2631 | Sight Singing/Ear Training IV | 1 |
| MUS | 3080 | Performance Lab | 0 |
| MUS | 3080 | Performance Lab | 0 |
| | | | |
| Bachelor of Music Core (17 credit hours) | Hours |
| MUS | 3333 | Form and Analysis | 3 |
| MUS | 3473 | Survey of Non-Western Music (LAC) | 3 |
| MUS | 4313 | Conducting | 3 |
| MUS | 4363 | Music History I (LAC; Writing Intensive) | 3 |
| MUS | 4373 | Music History II (Writing Intensive) | 3 |
| MUS | 4382 | Twentieth Century Music (Writing Intensive) | 2 |
| | | | |
| BM Education Track (26 credit hours) | Hours |
| APM | 1202 | Applied Music (Lower, until Sophomore Review is passed) | 2 |
| APM | 3202 | Applied Music (Upper) | 2 |
| APM | 3202 | Applied Music (Upper) | 2 |
| MUS | 1191 | Language & Diction I | 1 |
| MUS | 1201 | Language & Diction II | 1 |
| MUS | 2091 | Instruments for Singers | 1 |
| MUS | 3071 | Concert Choir | 1 |
| MUS | 3071 | Concert Choir | 1 |
| MUS | 3071 | Concert Choir | 1 |
| MUS | 3071 | Concert Choir | 1 |
| MUS | 3392 | Vocal Pedagogy | 2 |
| MUS | 4351 | Senior Recital | 1 |
| MUS | 4413 | Advanced Choral Conducting | 3 |
| MUS | 4432 | Orchestration | 3 |
| MUS | 4722 | Special Methods: Music-Vocal | 2 |
| MUS | 4752 | Special Methods: Music-Elementary | 2 |
| | | | |
| Professional Education (24 credit hours) | Hours |
| EDU | 2000L | Educator Preparation Orientation | 0 |
| EDU | 2043 | Educational Technology or | 3 |
| MUS | 2543 | Music Education Technology |
| EDU | 2423 | Introduction to Education | 3 |
| EDU | 4113 | Classroom Management (7-12) or | 3 |
| EDU | 4433 | Classroom Management (4-8) |
| EDU | 4216 | Internship | 6 |
| EDU | 4256 | Internship | 6 |
| SPE | 3013 | Psychology of the Exceptional Child | 3 |
| | | | |
| Liberal Arts Core (3 Credit Hours) | Hours |
| Writing Across the Curriculum (LAC) (3 credit hours) | |
| ENG | 3313 | University Writing or | 3 |
| ENG | 3613 | Technical Writing or |
| ENG | 4453 | Advanced Composition or |
| HIS | 3383 | Writing History or |
| MMC MMC | 4223 | Magazine & Feature Writing or |
| | 4293 | Creative Nonfiction |
| | | | |
| Total HSU Credit Hours: 82 | |
| Total Credit Hours: 147 | |